Introducing Sofa Searcher
Instant results. Filter by shape capacity colour material brand width depth height
Live data
Last updated February 2022
Showing 73–84 of 928 results
Price
to
GO
Shape
Capacity
Colour
1
Material
Brand
Features
Customer rating
A normalized score between 0 and 5 based on reviews from customers from the respective brands
to
GO
On sale
Width (cm)
to
GO
Depth (cm)
to
GO
Height (cm)
to
GO
Seat height (cm)
to
GO
Seat depth (cm)
to
GO
Armrest width (cm)
to
GO
Armrest height (cm)
to
GO
Legs height (cm)
to
GO
Showing 21 – 40 of 928 results
Showing all 928 results
Showing the single result
No results found
Sort by
Showing 21 – 40 of 928 results
Showing all 928 results
Showing the single result
No results found
Filters
Sort results
Reset
Apply
Standard Fabric 3-seater Additional colours: White | Black | Brown | Grey | Beige 98 × 222 × 102 cm |
||
L-shape Fabric 4-seater+ Additional colours: Black | Blue | Grey | Brown | Beige 177 × 248 × 97 cm |
||
Standard Fabric 3-seater Additional colours: Black | Green | Grey | Brown | Beige 162 × 286 × 86 cm |
||
Standard Fabric 2-seater Additional colours: White | Black | Brown | Grey | Beige 98 × 164 × 102 cm |
||
L-shape Fabric 2-seater Additional colours: Black | Grey | Brown | Beige | Grey 261 × 199 × 110 cm |
||
Standard Fabric 3-seater Additional colours: Black | Red | Brown | Grey | Beige | Grey 95 × 206 × 104 cm |
||
Standard Fabric 3-seater Additional colours: Black | Grey | Beige | Brown 98 × 222 × 104 cm |
||
Standard Leather & coated fabric 3-seater Additional colours: Grey | Brown 5.0
(4) 91 × 193 × 82 cm |