Introducing Sofa Searcher
Instant results. Filter by shape capacity colour material brand width depth height
Live data
Last updated February 2022
Showing 145–156 of 254 results
Price
to
GO
Shape
Capacity
Colour
Material
Brand
Features
1
Customer rating
A normalized score between 0 and 5 based on reviews from customers from the respective brands
to
GO
On sale
Width (cm)
to
GO
Depth (cm)
to
GO
Height (cm)
to
GO
Seat height (cm)
to
GO
Seat depth (cm)
to
GO
Armrest width (cm)
to
GO
Armrest height (cm)
to
GO
Legs height (cm)
to
GO
Showing 141 – 160 of 254 results
Showing all 254 results
Showing the single result
No results found
Sort by
Showing 141 – 160 of 254 results
Showing all 254 results
Showing the single result
No results found
Filters
Sort results
Reset
Apply
Standard Fabric 2-seater Additional colours: Black | Grey | Brown | Beige 96 × 163 × 95 cm |
||
L-shape Fabric 2-seater Additional colours: Black | Grey | Brown | Beige | Grey 261 × 261 × 111 cm |
||
Standard Fabric 3-seater Additional colours: White | Black | Brown | Grey | Beige 98 × 222 × 102 cm |
||
L-shape Fabric 3-seater Additional colours: Black | Brown | Grey | Blue 322 × 202 × 104 cm |
||
Standard Fabric 4-seater+ Additional colours: Grey | Beige | Brown | Green 98 × 311 × 104 cm |
||
Standard Fabric 3-seater Additional colours: Black | Grey | Brown | Blue | Beige | Grey | Orange | Red 102 × 229 × 107 cm |
||
L-shape Fabric 4-seater+ Additional colours: Black | Brown | Grey | Blue 202 × 322 × 104 cm |
||
L-shape Fabric 4-seater+ Additional colours: Black | Brown | Grey | Blue 202 × 262 × 104 cm |
||
Standard Fabric 3-seater Additional colours: Black | Grey | Brown | Blue 97 × 210 × 103 cm |
||
Standard Leather & coated fabric 3-seater Additional colours: Black | Grey | Brown 4.6
(263) 93 × 199 × 102 cm |
||
Standard Fabric 3-seater Additional colours: Grey | Beige | Brown | Green 98 × 226 × 104 cm |
||
L-shape Fabric 2-seater Additional colours: Black | Grey | Brown | Beige | Grey 261 × 261 × 111 cm |