Introducing Sofa Searcher
Instant results. Filter by shape capacity colour material brand width depth height
Live data
Last updated February 2022
Showing 25–36 of 464 results
Price
to
GO
Shape
Capacity
Colour
Material
Brand
Features
Customer rating
A normalized score between 0 and 5 based on reviews from customers from the respective brands
to
GO
On sale
Width (cm)
to
GO
Depth (cm)
to
GO
Height (cm)
to
GO
Seat height (cm)
to
GO
Seat depth (cm)
to
GO
Armrest width (cm)
to
GO
Armrest height (cm)
to
GO
Legs height (cm)
to
GO
Showing 421 – 440 of 464 results
Showing all 464 results
Showing the single result
No results found
Sort by
Showing 421 – 440 of 464 results
Showing all 464 results
Showing the single result
No results found
Filters
Sort results
Reset
Apply
L-shape Fabric 2-seater Additional colours: Black | Grey | Brown | Beige | Grey 261 × 261 × 110 cm |
||
Standard Fabric 2-seater Additional colours: White | Black | Brown | Grey | Beige 98 × 164 × 102 cm |
||
L-shape Fabric 2-seater Additional colours: Black | Grey | Brown | Beige | Grey | Beige 213 × 116 × 76 cm |
||
Standard Fabric 2-seater Additional colours: White | Black | Brown | Grey | Beige 94 × 168 × 99 cm |
||
L-shape Fabric 3-seater Additional colours: Pink | Grey | Blue | Beige | Grey 282 × 202 × 92 cm |
||
L-shape Fabric 2-seater Additional colours: Black | Grey | Brown | Beige | Grey 261 × 261 × 110 cm |
||
L-shape Fabric 4-seater+ Additional colours: Black | Grey | Brown | Beige | Grey 199 × 261 × 111 cm |
||
Standard Fabric 4-seater+ Additional colours: Pink | Grey | Blue | Beige | Grey 103 × 228 × 92 cm |
||
Standard Fabric 3-seater Additional colours: Black | Grey | Brown | Beige | Grey 98 × 268 × 110 cm |
||
Standard Fabric 3-seater Additional colours: Black | Green | Grey | Brown | Beige 98 × 206 × 86 cm |
||
Standard Fabric 3-seater Additional colours: Blue | Brown | Grey | Beige 4.5
(12) 97 × 199 × 84 cm |
||
Standard Fabric 4-seater+ Additional colours: Black | Red | Brown | Grey | Beige | Grey 113 × 275 × 102 cm |