Introducing Sofa Searcher
Instant results. Filter by shape capacity colour material brand width depth height
Live data
Last updated February 2022
Showing 1–12 of 467 results
Price
to
GO
Shape
Capacity
Colour
Material
Brand
Features
Customer rating
A normalized score between 0 and 5 based on reviews from customers from the respective brands
to
GO
On sale
Width (cm)
to
GO
Depth (cm)
to
GO
Height (cm)
to
GO
Seat height (cm)
to
GO
Seat depth (cm)
to
GO
Armrest width (cm)
to
GO
Armrest height (cm)
to
GO
Legs height (cm)
to
GO
Showing 1 – 20 of 467 results
Showing all 467 results
Showing the single result
No results found
Sort by
Showing 1 – 20 of 467 results
Showing all 467 results
Showing the single result
No results found
Filters
Sort results
Reset
Apply
Standard Fabric 2-seater Additional colours: Blue | Grey | Red | Black | White 84 × 170 × 79 cm |
||
Standard Fabric 2-seater Additional colours: Pink | Grey | Blue | Beige | Grey 103 × 178 × 92 cm |
||
Standard Fabric 4-seater+ Additional colours: Pink | Grey | Blue | Beige | Grey 103 × 228 × 92 cm |
||
Standard Fabric 2-seater Additional colours: Black | Brown | Grey | Blue 98 × 168 × 104 cm |
||
Standard Fabric 3-seater Additional colours: Green | Yellow | Blue 4.9
(12) 97 × 220 × 83 cm |
||
L-shape Fabric 2-seater Additional colours: Black | Brown | Grey | Blue 262 × 262 × 104 cm |
||
L-shape Fabric 3-seater Additional colours: Black | Grey | Brown | Blue 303 × 222 × 103 cm |
||
L-shape Fabric 3-seater Additional colours: Black | Grey | Brown | Blue 303 × 222 × 103 cm |
||
Standard Fabric 3-seater Additional colours: Black | Blue | Grey | Brown | Beige 90 × 205 × 97 cm |
||
Standard Fabric 2-seater Additional colours: Yellow | Blue | Grey 4.6
(455) 69 × 124 × 79 cm |
||