Introducing Sofa Searcher
Instant results. Filter by shape capacity colour material brand width depth height
Live data
Last updated February 2022
Showing 613–624 of 703 results
Price
to
GO
Shape
Capacity
Colour
Material
Brand
Features
Customer rating
A normalized score between 0 and 5 based on reviews from customers from the respective brands
to
GO
On sale
Width (cm)
to
GO
Depth (cm)
to
GO
Height (cm)
to
GO
Seat height (cm)
to
GO
Seat depth (cm)
to
GO
Armrest width (cm)
to
GO
Armrest height (cm)
to
GO
Legs height (cm)
to
GO
Showing 1 – 20 of 703 results
Showing all 703 results
Showing the single result
No results found
Sort by
Showing 1 – 20 of 703 results
Showing all 703 results
Showing the single result
No results found
Filters
Sort results
Reset
Apply
Standard Fabric 2-seater Additional colours: White | Black | Brown | Grey | Beige 96 × 157 × 93 cm |
||
L-shape Fabric 4-seater+ Additional colours: Black | Blue | Grey | Brown | Beige 177 × 248 × 97 cm |
||
Standard Fabric 3-seater Additional colours: Black | Grey | Brown | Beige 97 × 186 × 90 cm |
||
L-shape Fabric 4-seater+ Additional colours: Black | Grey | Brown | Beige | Grey 199 × 261 × 111 cm |
||
L-shape Fabric 2-seater Additional colours: Black | Grey | Brown | Beige | Grey 261 × 199 × 110 cm |
||
L-shape Fabric 2-seater Additional colours: Black | Grey | Brown | Beige | Grey 261 × 199 × 111 cm |
||
Standard Fabric 3-seater Additional colours: White | Black | Brown | Grey | Beige 96 × 200 × 93 cm |
||
Standard Fabric 3-seater Additional colours: Black | Blue | Grey | Brown | Red 95 × 214 × 82 cm |
||
Standard Fabric 4-seater+ Additional colours: Brown | Grey | Beige | Green 138 × 313 × 104 cm |
||
Standard Leather & coated fabric 2-seater Additional colours: Black | Grey | Brown | Red | White | Grey 4.5
(105) 89 × 178 × 88 cm |
||
Standard Fabric 3-seater Additional colours: Black | Grey | Beige | Brown 98 × 222 × 104 cm |
||